| Account name | eSavings Account | ||
| Interest rates | Variable gross interest1/AER2 | Net interest3 | |
| £100,000 - £250,000 | 1.00% | 0.80% | |
| £10,000 - £99,999 | 0.75% | 0.60% | |
| £1 - £9,999 | 0.50% | 0.40% | |
| Interest calculated daily and paid annually on 31st March to your Cumberland business current account | |||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | ||
| Conditions for bonus payment | No bonus payment applies to this account | ||
| Withdrawal arrangements | Instant withdrawals via online transfer to your Cumberland business current account | ||
| Access | Online: http://www.cumberland.co.uk | ||
Interest rates correct at 19/11/10
(1) Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law
(2) Annual Equivalent Rate (AER) illustrates what the interest rate would be if interest was paid and added each year
(3) Net interest is the rate of interest which would be payable after allowing for the deduction of income tax at 20%, ie. the rate specified by law. Net interest rates have been rounded and are for illustrative purposes only
(4) Subject to charge