| Account name | 40 Day Notice Account (Issue 3) | ||
| Interest rates | Variable gross interest1/AER2 | Net interest3 | |
| £250,000 - £1,000,000 | 1.25% | 1.00% | |
| £100,000 - £249,999 | 1.15% | 0.92% | |
| £50,000 - £99,999 | 0.95% | 0.76% | |
| £10,000 - £49,999 | 0.85% | 0.68% | |
| Interest calculated daily and paid annually on 31st March | |||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | ||
| Conditions for bonus payment | No bonus payment applies to this account | ||
| Withdrawal arrangements | 40 days notice of withdrawal is required. Without notice, withdrawals are subject to loss of 40 days interest on the amount withdrawn | ||
| Access | Branch: Tel: 0845 601 8396 (enquiry only) | ||
Interest rates correct at 18/4/11
(1) Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law
(2) Annual Equivalent Rate (AER) illustrates what the interest rate would be if interest was paid and added each year
(3) Net interest is the rate of interest which would be payable after allowing for the deduction of income tax at 20%, ie. the rate specified by law. Net interest rates have been rounded and are for illustrative purposes only
(4) Subject to charge
(5) If balance falls below £10,000 interest will be paid at 0.20% gross interest/AER (0.16% net interest)
Website Design by Creative Venom and Development by Decode.UK