| Resolution | Votes for | Votes against | Votes withheld | Percentage for* |
|---|---|---|---|---|
| 1 - To approve the Annual Report and Accounts for the year ended 31 March 2011 | 21,350 | 48 | 39 | 99.78% |
| 2 - To approve the Report on Directors' Remuneration | 20,808 | 486 | 143 | 97.72% |
| 3 - To approve the re-appointment of KPMG Audit Plc as auditors | 21,250 | 148 | 39 | 99.31% |
| 4a - To re-elect Richard Atkinson | 21,154 | 191 | 92 | 99.11% |
| 4b - To re-elect Simon Berry | 21,138 | 200 | 99 | 99.06% |
| 4c - To re-elect Kevin Parr | 21,186 | 154 | 97 | 99.28% |
| 4d - To re-elect Michael Pratt | 21,142 | 205 | 90 | 99.04% |
* A vote withheld is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.
Mr Atkinson, Mr Berry, Mr Parr, and Mr Pratt were all duly elected
The Society will be donating £10,719 to The Royal British Legion, in respect of the Society’s pledge for votes at this year’s Annual General Meeting.
Your eligible deposits with Cumberland Building Society are protected up to a total of £85,000 by the Financial Services Compensation Scheme, the UK's deposit protection scheme. Any deposits you hold above the £85,000 limit are not covered.
Further information is available here or visit www.fscs.org.uk.
Website Design by Creative Venom and Development by Decode.UK